1st January 2017 – 31st December 2017
Top 5 Venues for Retail Clients
Class of Instrument | Equities | ||||
Notification if <1 average trade per business day in the previous year | N | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
Redmayne Bentley (LEI: 213800S3IRIPK1R3JQ58) | 100% | 100% | 0% | 100% | 0% |
Class of Instrument | Debit Instruments | ||||
Notification if <1 average trade per business day in the previous year | Y | ||||
Top five execution venues ranked in terms of trading volumes (descending order) | Proportion of volume traded as a percentage of total in that class | Proportion of orders executed as percentage of total in that class | Percentage of passive orders | Percentage of aggressive orders | Percentage of directed orders |
Redmayne Bentley (LEI: 213800S3IRIPK1R3JQ58) | 100% | 100% | 0% | 100% | 0% |
Williams Investment Management LLP has only Retail clients currently. If it acquires any Professional clients they will be treated as Retail for the purpose of Best Execution.